Meter Marks - The Stephen Kaplan Collection
Postage Meter Stamps of Egypt, 1922-1971, and Their Usage:
The types and usage of postage meter stamps in the Kingdom of Egypt through the end of the United Arab Republic, 1922-1971.
| Period | Machine | Introduction
|
| Kingdom of Egypt | Moss Model D |  |
| | Neopost Fixed Value |  |
| | Neopost Limited Value |  |
| | Nessim |  |
| | Frankotyp |  |
| | Universal Midget |  |
| | Universal Multi Value |  |
| | Universal Simplex Essays |  |
| | Hasler F88 |  |
| | Sates Model C Essays |  |
| Republic of Egypt | Frankotyp Model C |  |
| | Universal Multi Value |  |
| | Hasler F88 |  |
| | Sates Model C |  |
| Transition to UAR | Frankotyp Model C |  |
| | Universal Multi Value |  |
| | Satas Model C |  |
| United Arab Republic | Frankotyp Model C |  |
| | Universal Multi Value |  |
| | Hasler F88 |  |
| | Satas Model C |  |
| | Satas Rotary |  |
| | Pitney Bowes Automax |  |
| | Postalia |  |
The Full listing of all 111 Sheets has now been combined into a single reference file.
Please click on the Icon below to open the complete Pdf File